FOOD MENU CHART
| Day | Breakfast | Lunch | Dinner |
|---|---|---|---|
| Monday | Idli, sambar, chutney | Rice, Sambar, Rasam and Fry | Chapati, potato Masala |
| Tuesday | Pongal, sambar, chutney | Rice, spinach, sambar, rasam, buttermilk and frying | Pongal Chutney and Pickle |
| Wenesday | Flour nutrient porridge and tuvaiyal | Rice, Alkali broth, Vegitables mixture, broth, fries, buttermilk and pickles | Wheat dosa, chutney |
| Thursday | Wheat semolina uppuma, sambar and chutney | Rice, alkali broth, fry, appalam and buttermilk | Idli, sambar & chutney |
| Friday | Semolina kichadi, sambar and chutney | Sambar rice, sugar pongal, currant and frying | Ragi Dosa & Chutney |
| Saturday | Rice Disease Salt, Sambar & Chutney | Tamarind rice, curd rice, fry, pickle & currant | Idli, sambar & chutney |
| Sunday | Wheat Dosa & Sambara | Vegetable rice , Curd rice and fry | Wheat kichadi & chutney |
Tea, biscuits are served daily at 6.00 am, 11.30 am and tea and toast at 5.00 pm.